Welcome back, Maria
Here's what's happening with your properties today.
Total Earnings
₱3,420,000
+18% vs last month
This Month
₱474,000
Apr 2026
Active Properties
2
1 pending review
Upcoming Bookings
8
Next: Apr 22
Your Properties
Manage all →
The Grand BGC Suite
ActiveBGC, Taguig · 2BR
Next check-in: 2026-04-22
Rockwell Penthouse
ActiveRockwell, Makati · 3BR
Next check-in: 2026-04-25
Makati Studio Deluxe
InactiveMakati CBD · 1BR
Ortigas Family Flat
PendingOrtigas, Pasig · 3BR
Upcoming Bookings
| Guest | Property | Dates | Amount | Status |
|---|---|---|---|---|
Tanaka Hiroshi Japan | The Grand BGC Suite Business trip | 2026-04-22 → 2026-04-27 5 nights · 2 guests | ₱34,000 | Confirmed |
Emma & James Wilson United Kingdom | Rockwell Penthouse Family vacation | 2026-04-25 → 2026-05-02 7 nights · 4 guests | ₱101,500 | Confirmed |
Kim Soo-Jin South Korea | The Grand BGC Suite Leisure | 2026-05-01 → 2026-05-05 4 nights · 2 guests | ₱27,200 | Confirmed |
Marco Rossi Italy | The Grand BGC Suite Honeymoon | 2026-03-10 → 2026-03-17 7 nights · 2 guests | ₱47,600 | Completed |
Chen Wei China | Rockwell Penthouse Business | 2026-03-20 → 2026-03-25 5 nights · 3 guests | ₱72,500 | Completed |
Sarah Johnson USA | The Grand BGC Suite Solo travel | 2026-04-15 → 2026-04-18 3 nights · 1 guests | ₱20,400 | Cancelled |
Monthly Earnings
₱420k
Nov
₱890k
Dec
₱610k
Jan
₱540k
Feb
₱780k
Mar
₱474k
Apr